Cementitious Materials International Technical and Trade Congress
When: April 2–3, 2025
Where: Kimpton Sylvan Hotel – Camellia Ballroom
Event Program – Draft (Subject to Change)
Day 1: April 2, 2025
08:00–09:00 | Delegate Registration
09:00–09:15 | Opening Remarks – Beatrice Ene, Managing Director & Head of Events, Industry Link
09:15–11:15 | SESSION 1
- Coal Ash and SCMs in the New Administration | Grant Quasha, Chairman and CEO, Eco Material Technologies
- Recent Progress and Future Needs to Achieve Carbon Neutrality in Cement | Paul D. Tennis, Senior Director of Research and Product Standards, Portland Cement Association
- Paving the way to Sustainable Cements and Concretes: The role of Supplementary Cementitious Materials (SCMs) | Carolina Prieto-Gómez, R&D Construction Materials, Grupo Cementos de Chihuahua
Networking Session
11:15–11:45 | Coffee Break
11:45–13:25 | SESSION 2
- Time is of the Essence: What’s Working and How to Speed Things Up | Frank Mruk, Senior Director, Building Innovations, National Ready Mixed Concrete Association
- Biomason, Revolutionizing the Cement and Concrete Industry | Camilo Restrepo, CEO, Biomason
- Navigating the Net Zero Transition and CBAM’s Impact| Marta Diez, Country Manager Spain & Portugal, CFP Energy
13:30–14:45 | Lunch
14:45–16:50 | SESSION 3
- Stay Ahead of the Curve: Integrate Sustainable Cementitious Materials into Your Operations to maintain a competitive edge and position your organization as an industry frontrunner | Scott Dickson, President, Southeast Region, Heidelberg Materials
- How to identify and mitigate Fires and Explosions in the Cement Industry | Ryan Morrow, Director North America, Firefly ab
15:45–16:05 | Coffee Break
- Circularity of Concrete – A WorldGBC and Circular Buildings Coalition Perspective| Carolina Montano-Owen, Technical Lead, Sustainable Buildings, Circular Buildings Coalition Lead, World Green Building Council
- Implementing Calcined Clays in Guatemala: Progreso’s Experience with SCM Innovation and Market Integration | Sofia Cintron, Technical Advisor, Cementos Progreso
17:00–18:00 | Wine and Networking
Day 2: April 3, 2025
09:00–11:00 | SESSION 4
- Concrete Industry Programs Focused on Improving Performance and Sustainability | Brian Killingsworth, Executive Vice President, Local Paving, National Ready Mixed Concrete Association
- The Business Case for Calcined Clay Production in the U.S. – A Market Driven Approach| Lucas Moreno Kristiansen, VP Growth & New Business Development, York Building
- Decarbonizing the cement and concrete industries with science, engineering and clays | Franco Zunino, Assistant Professor, University of California at Berkeley
- Financing the Future of Low-Carbon Cement and Cementitious Materials: IFC’s Role in Driving Decarbonization, | Claudene Moorgas, Senior Industry Specialist, Manufacturing, International Finance Corporation
11:00–11:30 | Coffee Break
11:30–13:30 | SESSION 5
- Sustainability in Concrete Bridges: Exploring the Impact of SCM Limits| Dr. Leo Emmenegger, Consultant, Exponent
- Slag Cement Utilization in Concrete mix designs | Darren Wilbanks, Technical Service Manager, Texas Lehigh Cement Company
- FLSmidth Cement – Pfister Feeding and Dosing Technologies | Dennis A Kearn, Sales Specialist, FLSmidth Cement
- A status report on the SCM situation in the US | John Kline Independent Consultant
- Conference Wrap-Up and Key Takeaways